Haydn - Beaux Arts Trio – Complete Piano Trios (CD, 9-Disc Box Set)
Haydn - Beaux Arts Trio – Complete Piano Trios (CD, 9-Disc Box Set)
Stock Available: 0
HAYDN Complete Piano Trios Beaux Arts Trio 9CD BOX SET.
Tracklist
Hob. XV:37 In F | |||
1-1 | Adagio | 8:00 | |
1-2 | Allegro Molto | 4:04 | |
1-3 | Menuet | 3:08 | |
Hob. XV:C1 In C | |||
1-4 | Allegro Moderato | 5:10 | |
1-5 | Menuet | 4:52 | |
1-6 | Andante Con Variazioni | 9:10 | |
Hob. XIV:6 / XVI:6 In G | |||
1-7 | Allegro | 3:49 | |
1-8 | Adagio | 4:10 | |
1-9 | Menuetto | 4:11 | |
Hob. XV:39 In F | |||
1-10 | Allegro | 2:10 | |
1-11 | Andante | 2:25 | |
1-12 | Allegro | 2:06 | |
1-13 | Menuetto | 3:24 | |
1-14 | Scherzo | 0:43 | |
Hob. XV:1 In G Minor | |||
1-15 | Moderato | 6:34 | |
1-16 | Menuet | 3:49 | |
1-17 | Presto | 2:11 | |
Hob. XV:40 In F | |||
2-1 | Moderato | 4:12 | |
2-2 | Menuet | 3:42 | |
2-3 | Finale. Allegro Molto | 2:45 | |
Hob. XV:41 In G | |||
2-4 | Allegro | 4:13 | |
2-5 | Menuet | 4:15 | |
2-6 | Adagio | 5:40 | |
2-7 | Finale. Presto | 3:01 | |
Hob. XV:35 In A | |||
2-8 | Capriccio. Allegretto | 5:38 | |
2-9 | Menuet | 3:57 | |
2-10 | Finale. Allegro | 3:15 | |
Hob. XV:34 In E | |||
2-11 | Allegro Moderato | 4:07 | |
2-12 | Minuet | 3:51 | |
2-13 | Finale. Presto | 3:19 | |
Hob. XV:36 In E Flat | |||
2-14 | Allegro Moderato | 5:24 | |
2-15 | Polones | 2:29 | |
2-16 | Finale. Allegro Molto | 3:02 | |
Hob. XV:38 In B Flat | |||
2-17 | Allegro Moderato | 5:15 | |
2-18 | Menuet | 4:59 | |
2-19 | Finale. Presto | 2:32 | |
Hob. XV:F1 In F Minor | |||
3-1 | Allegro Moderato | 6:43 | |
3-2 | Menuet | 3:13 | |
3-3 | Finale. Allegro | 2:57 | |
Hob. Deest In D | |||
3-4 | Allegro Molto - Andante | 6:16 | |
Hob. XIV:C1 In C | |||
3-5 | Adagio - Presto | 4:45 | |
3-6 | Menuet | 3:06 | |
3-7 | Finale | 1:06 | |
Hob. XV:2 In F | |||
3-8 | Allegro Moderato | 4:26 | |
3-9 | Menuetto. Allegretto | 2:21 | |
3-10 | Finale. Adagio Con Variazioni | 6:07 | |
Hob. XV:5 In G | |||
3-11 | Adagio Non Tanto | 5:52 | |
3-12 | Allegro | 6:21 | |
3-13 | Allegro | 3:15 | |
Hob. XV:6 In F | |||
3-14 | Vivace | 5:34 | |
3-15 | Tempo Di Menuetto | 7:10 | |
Hob. XV:7 In D | |||
4-1 | Andante Con Variazioni | 8:00 | |
4-2 | Andante | 3:27 | |
4-3 | Allegro Assai | 3:20 | |
Hob. XV:8 In B Flat | |||
4-4 | Allegro Moderato | 6:57 | |
4-5 | Tempo Di Menuetto | 6:04 | |
Hob. XV:9 In A | |||
4-6 | Adagio | 8:42 | |
4-7 | Vivace | 5:29 | |
Hob. XV:10 In E Flat | |||
4-8 | Allegro Moderato | 5:30 | |
4-9 | Presto | 3:59 | |
Hob. XV:11 In E Flat | |||
4-10 | Allegro Moderato | 7:25 | |
4-11 | Tempo Di Menuetto | 6:08 | |
Hob. XV:12 In E Minor | |||
5-1 | Allegro Moderato | 6:52 | |
5-2 | Andante | 6:13 | |
5-3 | Rondo. Presto | 3:58 | |
Hob. XV:13 In C Minor | |||
5-4 | Andante | 10:08 | |
5-5 | Allegro Spiritoso | 7:56 | |
Hob. XV:14 In A Flat | |||
5-6 | Allegro Moderato | 8:37 | |
5-7 | Adagio | 6:35 | |
5-8 | Rondo. Vivace | 6:19 | |
Hob. XV:16 In D | |||
5-9 | Allegro | 7:02 | |
5-10 | Andantino Piu Tosto Allegretto | 5:54 | |
5-11 | Vivace Assai | 4:14 | |
Hob. XV:15 In G | |||
6-1 | Allegro | 8:26 | |
6-2 | Andante | 5:00 | |
6-3 | Finale. Allegro Moderato | 4:30 | |
Hob. XV:17 In F | |||
6-4 | Allegro | 6:41 | |
6-5 | Finale. Tempo Di Menuetto | 6:42 | |
Hob. XV:32 In G | |||
6-6 | Andante | 6:49 | |
6-7 | Allegro | 6:23 | |
Hob. XV:18 In A | |||
6-8 | Allegro Moderato | 8:00 | |
6-9 | Andante | 4:24 | |
6-10 | Allegro | 3:45 | |
Hob. XV:19 In G Minor | |||
6-11 | Andante - Presto | 6:57 | |
6-12 | Adagio Ma Non Troppo | 4:33 | |
6-13 | Presto | 3:17 | |
Hob. XV:20 In B Flat | |||
7-1 | Allegro | 5:13 | |
7-2 | Andante Cantabile | 4:44 | |
7-3 | Finale. Allegro | 3:48 | |
Hob. XV:21 In C | |||
7-4 | Adagio Pastorale - Vivace Assai | 4:36 | |
7-5 | Molto Andante | 4:45 | |
7-6 | Finale. Presto | 2:42 | |
Hob. XV:22 In E Flat | |||
7-7 | Allegro Moderato | 8:30 | |
7-8 | Poco Adagio | 5:59 | |
7-9 | Finale. Allegro | 5:20 | |
Hob. XV:23 In D Minor | |||
7-10 | Molto Andante | 9:34 | |
7-11 | Adagio Ma Non Troppo | 5:55 | |
7-12 | Finale. Vivace. | 4:22 | |
Hob. XV:24 In D | |||
8-1 | Allegro | 7:30 | |
8-2 | Andante | 3:10 | |
8-3 | Allegro, Ma Dolce | 2:49 | |
Hob. XV:25 In G | |||
8-4 | Andante | 6:57 | |
8-5 | Poco Adagio. Cantabile | 6:17 | |
8-6 | Rondo All'Ongarese. Presto | 3:16 | |
Hob. XV:26 In F Sharp Minor | |||
8-7 | Allegro | 7:11 | |
8-8 | Andante Cantabile | 5:02 | |
8-9 | Tempo Di Menuetto | 5:20 | |
Hob. XV:31 In E Flat | |||
8-10 | Andante Cantabile | 9:38 | |
8-11 | Allegro | 3:25 | |
Hob. XV:30 In E Flat | |||
9-1 | Allegro Moderato | 8:39 | |
9-2 | Andante Con Moto | 6:04 | |
9-3 | Presto | 3:01 | |
Hob. XV:27 In C | |||
9-4 | Allegro | 6:59 | |
9-5 | Andante | 5:41 | |
9-6 | Finale. Presto | 4:37 | |
Hob. XV:28 In E | |||
9-7 | Allegro Moderato | 6:53 | |
9-8 | Allegretto | 5:24 | |
9-9 | Finale. Allegro | 5:02 | |
Hob. XV:29 In E Flat | |||
9-10 | Poco Allegretto | 7:22 | |
9-11 | Andantino Ed Innocentemente | 3:56 | |
9-12 | Finale: Allemande. Presto Assai | 5:30 |
Br33
Shipping & Returns
Shipping & Returns
Our team aim to pack, check and dispatch orders within 24 hours of receiving your order Monday to Friday. Where an order is placed after 2pm AEST on Friday it may not be dispatched until Monday. During the Christmas holiday season, orders may take more than 24 hours before dispatch.
Overseas deliveries leave our warehouse every Wednesday.
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at info@retrounit.com.au. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.